


Target
(As of July 31, 2010)
1,000,000 hectares
282.36 hectares


?
Map of Areas Planted
(as of July 31, 2010)
Hectares Planted Per Site
(as of July 31, 2010)
| Site | No. of Seedlings/ Propagules Planted | Estimated No. of Hectares |
| Antique | 12500 | 5 |
| Bukidnon | 7500 | 3 |
| Bulacan | 5284 | 2.11 |
| Caliraya | 44966 | 17.99 |
| Cavite | 3090 | 3 |
| Cebu | 3250 | 1.3 |
| General Nakar | 3000 | 1.2 |
| Iloilo | 1750 | 0.7 |
| Mangaterem | 18430 | 7.37 |
| Mindoro | 157550 | 63.02 |
| Pangasinan | 185000 | 74 |
| Rizal | 8830 | 3.53 |
| Surigao del Sur | 108875 | 92.85 |
| Zambales | 18200 | 7.28 |
| SUB-TOTAL | 578225 | 282.36 |
List According to Donor
(as of July 31, 2010)
| DONOR | No. of Seedlings/ Propagules Planted | Estimated No. of Hectares |
| Company | 63721 | 25.49 |
| School | 3251 | 1.3 |
| Projects | 279009 | 160.91 |
| Individuals | 6324 | 2.53 |
| Cluster | 225920 | 92.13 |
| SUB-TOTAL | 578225 | 282.36 |

